Kingsville Market Report
$1,471,950
AVERAGE PRICE OF 179 HOMES$3,953,250
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,050,009
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$582,966
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $1,471,950 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
| 1 bedroom | $819,950 |
| 2 bedrooms | $591,773 |
| 3 bedrooms | $1,006,140 |
| 4 bedrooms | $1,046,953 |
| 5 bedrooms | $1,465,672 |
Kingsville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 184 | 171 | 160 | 169 | 172 |
| Average Price | $1,668,152 | $1,818,147 | $1,826,544 | $1,621,570 | $1,987,237 |
| Avg Price Change | -8.99% | -0.46% | +12.64% | -22.55% | -3.43% |
| Median Price | $743,624 | $809,409 | $799,882 | $805,453 | $833,403 |
| Med Price Change | -8.85% | +1.19% | -0.70% | -3.47% | +2.42% |
| Avg Bedrooms | 2.78 beds | 3.13 beds | 3.09 beds | 3.08 beds | 2.98 beds |
| Avg Bathrooms | 2.15 baths | 2.41 baths | 2.35 baths | 2.33 baths | 2.26 baths |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 179 | $1,471,950 | 78 days |
| Multi-Million Dollar Homes | 46 | $3,953,250 | 76 days |
| Newly Built Homes | 11 | $1,050,009 | 80 days |
| Reduced Price Homes | 3 | $582,966 | 59 days |

