Lakeshore Market Report
$1,278,888
AVERAGE PRICE OF 144 HOMES$2,229,108
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$1,123,767
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$729,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,278,888 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $419,900 |
2 bedrooms | $536,054 |
3 bedrooms | $985,739 |
4 bedrooms | $1,362,272 |
5 bedrooms | $1,110,221 |
Lakeshore Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 126 | 155 | 173 | 189 | 185 |
Average Price | $1,322,398 | $1,676,057 | $1,611,041 | $1,563,502 | $1,512,849 |
Avg Price Change | -26.74% | +4.04% | +3.04% | +3.35% | +3.00% |
Median Price | $941,843 | $989,960 | $981,731 | $992,325 | $963,830 |
Med Price Change | -5.11% | +0.84% | -1.08% | +2.96% | +5.83% |
Avg Bedrooms | 2.46 beds | 2.57 beds | 2.79 beds | 2.92 beds | 2.97 beds |
Avg Bathrooms | 1.84 baths | 1.92 baths | 2.07 baths | 2.09 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $1,278,888 | 90 days |
Multi-Million Dollar Homes | 58 | $2,229,108 | 138 days |
Newly Built Homes | 9 | $1,123,767 | 39 days |
Reduced Price Homes | 1 | $729,900 | 9 days |