Leamington Market Report
$942,437
AVERAGE PRICE OF 128 HOMES$2,380,468
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,102,100
AVERAGE PRICE OF 8 NEWLY BUILT HOMESAverage Home
Average Price | $942,437 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $333,940 |
2 bedrooms | $623,961 |
3 bedrooms | $744,948 |
4 bedrooms | $1,054,450 |
5 bedrooms | $1,317,108 |
Leamington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 132 | 138 | 126 | 117 |
Average Price | $976,930 | $987,470 | $966,764 | $1,001,470 | $931,627 |
Avg Price Change | -1.08% | +2.14% | -3.59% | +7.50% | -7.68% |
Median Price | $668,818 | $669,183 | $673,336 | $678,382 | $638,829 |
Med Price Change | -0.05% | -0.62% | -0.75% | +6.19% | -9.20% |
Avg Bedrooms | 2.58 beds | 2.42 beds | 2.38 beds | 2.41 beds | 2.28 beds |
Avg Bathrooms | 1.69 baths | 1.61 baths | 1.57 baths | 1.53 baths | 1.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $942,437 | 95 days |
Multi-Million Dollar Homes | 25 | $2,380,468 | 115 days |
Newly Built Homes | 8 | $1,102,100 | 41 days |