Leamington Market Report
$980,424
AVERAGE PRICE OF 115 HOMES$2,416,788
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$799,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$484,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $980,424 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $562,716 |
3 bedrooms | $910,549 |
4 bedrooms | $790,731 |
5 bedrooms | $983,887 |
Leamington Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 105 | 113 | 119 | 122 | 119 |
Average Price | $926,907 | $829,224 | $737,329 | $792,239 | $772,108 |
Avg Price Change | +11.78% | +12.46% | -7.45% | +2.61% | -7.34% |
Median Price | $669,211 | $608,880 | $619,994 | $639,024 | $636,252 |
Med Price Change | +9.91% | -1.83% | -3.07% | +0.44% | -2.02% |
Avg Bedrooms | 2.83 beds | 2.72 beds | 2.7 beds | 2.83 beds | 2.72 beds |
Avg Bathrooms | 1.91 baths | 1.79 baths | 1.83 baths | 1.88 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 115 | $980,424 | 62 days |
Multi-Million Dollar Homes | 25 | $2,416,788 | 55 days |
Newly Built Homes | 2 | $799,450 | 37 days |
Reduced Price Homes | 3 | $484,933 | 51 days |