Windsor Market Report
$757,090
AVERAGE PRICE OF 978 HOMES$2,110,246
AVERAGE PRICE OF 147 MULTI-MILLION DOLLAR HOMES$1,022,448
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$653,144
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $757,090 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $331,427 |
2 bedrooms | $518,559 |
3 bedrooms | $512,579 |
4 bedrooms | $659,425 |
5 bedrooms | $745,786 |
Windsor Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 939 | 953 | 876 | 784 | 639 |
Average Price | $754,941 | $730,716 | $764,495 | $809,592 | $855,177 |
Avg Price Change | +3.32% | -4.62% | -5.90% | -5.63% | -6.51% |
Median Price | $538,587 | $531,973 | $528,517 | $541,646 | $564,576 |
Med Price Change | +1.24% | +0.65% | -2.48% | -4.23% | -0.66% |
Avg Bedrooms | 2.89 beds | 2.89 beds | 2.79 beds | 2.72 beds | 2.67 beds |
Avg Bathrooms | 1.75 baths | 1.72 baths | 1.69 baths | 1.68 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 978 | $757,090 | 53 days |
Multi-Million Dollar Homes | 147 | $2,110,246 | 89 days |
Newly Built Homes | 27 | $1,022,448 | 40 days |
Reduced Price Homes | 9 | $653,144 | 49 days |