Windsor Market Report
$849,860
AVERAGE PRICE OF 592 HOMES$2,455,026
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$1,174,100
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$831,085
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $849,860 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $335,920 |
2 bedrooms | $554,768 |
3 bedrooms | $455,626 |
4 bedrooms | $658,047 |
5 bedrooms | $798,500 |
Windsor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 506 | 499 | 614 | 693 | 726 |
Average Price | $761,677 | $717,309 | $779,507 | $752,003 | $735,333 |
Avg Price Change | +6.19% | -8.67% | +3.66% | +2.27% | +2.34% |
Median Price | $529,199 | $524,833 | $539,394 | $538,846 | $525,124 |
Med Price Change | +0.83% | -2.77% | +0.10% | +2.61% | +3.87% |
Avg Bedrooms | 2.55 beds | 2.52 beds | 2.53 beds | 2.6 beds | 2.66 beds |
Avg Bathrooms | 1.49 baths | 1.48 baths | 1.53 baths | 1.59 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 592 | $849,860 | 56 days |
Multi-Million Dollar Homes | 106 | $2,455,026 | 101 days |
Newly Built Homes | 9 | $1,174,100 | 45 days |
Reduced Price Homes | 7 | $831,085 | 29 days |